Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
SEE ALL PHOTOS
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
89 Volley Way Unit: 84 and 85
Sold

89 Volley Way Unit: 84 and 85

89 Volley Way Unit: 84 and 85, Saluda, NC 28773

$615,000
Peaceful residence tucked away on Piney Mountain with stunning year-round views. Located 20 minutes to Main St, Saluda. Nearby Waterfalls & Trailheads make this a fantastic place to slow down or use as a weekend/seasonal getaway. Home comes with an extra 3+ acre lot, bonus studio/storage building, open floor plan, high ceilings, high-speed internet, well landscaped, and plenty of outdoor living space that includes front porch, screened & unscreened porch and multilevel back deck, and firepit. Any furniture desired will be included with an acceptable offer. Piney Mountain adjoins 1,700 + acres owned and maintained by the state of NC as the Green River Gamelands. Short-term rentals allowed.

3
beds

3
baths

1,544 Sq.Ft. LIVING AREA

4.34 Acres lot

Caroline Easley

Caroline Easley

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Utility Room, Main Level
  • Flooring Carpet, Tile, Wood
  • Fireplace Fire Pit, Living Room, Wood Burning
  • APPLIANCES Dishwasher, Disposal, Electric Range, Electric Water Heater, Filtration System, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer
  • other interior Features Breakfast Bar, Open Floorplan, Pantry, Storage, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,544 Sq.Ft.
  • Lot Area4.34 Acres
  • MLS® ID4215259
  • TypeResidential
  • YEAR BUILT2005
  • Architecture StylesArts and Crafts, Cabin, Modern, Rustic
  • View DescriptionLong Range, Mountain(s), Year Round
  • Elementary SchoolSaluda
  • Middle SchoolPolk
  • High SchoolPolk

Exterior

  • STORIES2
  • water SourceCommunity Well
  • utilitiesElectricity Connected, Underground Power Lines, Other - See Remarks
  • roofShingle
  • lot featuresAdjoins Forest, Private, Wooded, Views
  • parkingDriveway
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerSeptic Installed
  • SubstructureCrawl Space
  • security FeaturesSecurity System, Smoke Detector(s)
  • other exterior FeaturesFire Pit

Financial

  • Sales Price$615,000
  • HOA $1,500/yr
  • Zoning R-1
View Virtual Tour

Let's Work Together

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram